Player
|
Last Seen | Role | Trophies |
Donations
|
CW1 Wins |
Card Levels
|
War
|
Activity |
Decks Used
|
Rating | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tag | Don. | Rec. | E | M | L | G | S | B | 118-01 | 118-02 | 118-03 | 118-04 | 118-5 | Tot. | Avg. | 118-01 | 118-02 | 118-03 | 118-04 | 118-5 | Tot. | ||||||
Ptlnd | #802YJU8CU | 1m | elder | 9000 | 28 | 0 | 203 | 36 | 88 | 91 | 94 | 96 | 98 | 2,600 | 2,600 | 2,300 | 2,450 | 0 | 9,950 | 1,990 | 78% | 16 | 16 | 16 | 16 | 0 | 64 | 9,682 |
Rob E | #89U82VQ0R | 13m | elder | 9000 | 26 | 0 | 263 | 65 | 118 | 118 | 118 | 118 | 118 | 2,600 | 2,400 | 2,100 | 2,500 | 0 | 9,600 | 1,920 | 78% | 16 | 16 | 16 | 16 | 0 | 64 | 10,105 |
Ribal | #2908VQ08 | 16h 11m | elder | 9000 | 10 | 0 | 199 | 32 | 106 | 114 | 115 | 117 | 118 | 2,300 | 2,650 | 2,200 | 2,500 | 0 | 9,650 | 1,930 | 75% | 16 | 16 | 12 | 16 | 0 | 60 | 9,447 |
sontinice | #2GRYJ2QV | 6d 23h | elder | 9000 | 0 | 0 | 0 | 20 | 83 | 96 | 113 | 116 | 116 | — | 0 | 0 | 0 | 0 | 0 | 0 | 73% | — | 0 | 0 | 0 | 0 | 0 | 4,995 |
Piraka9011 | #9GQRJVV | 2h 38m | member | 8368 | 0 | 90 | 39 | 5 | 31 | 41 | 104 | 113 | 117 | 0 | 450 | 200 | 450 | 0 | 1,100 | 220 | 68% | 0 | 3 | 2 | 3 | 0 | 8 | 4,632 |
Mighty M | #8QVQJJ99G | 11m | elder | 8644 | 10 | 0 | 138 | 20 | 104 | 118 | 118 | 118 | 118 | 2,300 | 2,200 | 2,500 | 2,800 | 0 | 9,800 | 1,960 | 67% | 16 | 16 | 16 | 16 | 0 | 64 | 9,638 |
Pazzo | #8JGJGR982 | 3d 9h | elder | 8677 | 0 | 0 | 204 | 21 | 86 | 87 | 90 | 94 | 102 | — | — | — | 0 | 0 | 0 | 0 | 66% | — | — | — | 0 | 0 | 0 | 4,729 |
Gunner | #2J0RC0JC | 17h 13m | elder | 8000 | 10 | 80 | 195 | 14 | 55 | 83 | 114 | 116 | 116 | 900 | 600 | 0 | 0 | 0 | 1,500 | 300 | 61% | 8 | 4 | 0 | 0 | 0 | 12 | 5,147 |
shadowman | #RQQJQLR2 | 8h 17m | member | 8068 | 8 | 0 | 64 | 2 | 27 | 34 | 49 | 63 | 82 | 450 | 500 | 350 | 500 | 0 | 1,800 | 360 | 54% | 4 | 4 | 4 | 4 | 0 | 16 | 4,446 |
Lucky Doog | #PUUQ08JG | 15m | leader | 7662 | 26 | 0 | 85 | 18 | 102 | 117 | 118 | 118 | 118 | 2,800 | 2,300 | 2,300 | 2,200 | 0 | 9,600 | 1,920 | 49% | 16 | 15 | 16 | 16 | 0 | 63 | 9,770 |
Stephen Hawking | #2QPLG08U | 2h 0m | elder | 7780 | 8 | 0 | 25 | 32 | 114 | 118 | 118 | 118 | 118 | 550 | 600 | 0 | 0 | 0 | 1,150 | 230 | 48% | 4 | 3 | 0 | 0 | 0 | 7 | 5,568 |
d7g41 | #898JGUU80 | 25m | member | 7482 | 10 | 0 | 0 | 0 | 8 | 11 | 18 | 36 | 105 | — | — | — | 0 | 0 | 0 | 0 | 42% | — | — | — | 0 | 0 | 0 | 3,475 |
Toupes67 | #90QR8LQV8 | 9d 3h | elder | 7346 | 0 | 0 | 29 | 13 | 110 | 116 | 116 | 117 | 117 | — | 0 | 0 | 0 | 0 | 0 | 0 | 37% | — | 0 | 0 | 0 | 0 | 0 | 5,095 |
tom | #LRGCYJGYC | 12d 23h | member | 7262 | 0 | 0 | 0 | 1 | 24 | 37 | 98 | 114 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36% | 0 | 0 | 0 | 0 | 0 | 0 | 4,549 |
TANMAY | #92CJPJPCL | 22d 10h | member | 7242 | 0 | 0 | 2 | 0 | 11 | 17 | 21 | 34 | 50 | 600 | 0 | 0 | 0 | 0 | 600 | 120 | 35% | 4 | 0 | 0 | 0 | 0 | 4 | 3,721 |
Alfredo | #2VJLYC8J | 16h 56m | elder | 7003 | 16 | 0 | 216 | 69 | 118 | 118 | 118 | 118 | 118 | 500 | 1,700 | 1,700 | 925 | 0 | 4,825 | 965 | 33% | 4 | 12 | 11 | 7 | 0 | 34 | 7,520 |
Timbo_II | #JJPQ9C9RP | 19h 23m | coLeader | 6284 | 18 | 0 | 0 | 5 | 14 | 32 | 60 | 106 | 114 | 1,950 | 2,100 | 2,050 | 2,800 | 0 | 8,900 | 1,780 | 18% | 12 | 12 | 12 | 16 | 0 | 52 | 8,209 |
tokyo | #L989QP2YQ | 1h 43m | member | 5531 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 15 | 78 | — | — | — | — | 0 | 0 | 0 | 0% | — | — | — | — | 0 | 0 | 2,996 |
christopher26 | #JYJQC88 | 135d 20h | coLeader | 9000 | 0 | 0 | 198 | 16 | 114 | 116 | 116 | 116 | 116 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Barlow716 | #GUG0R829 | 234d 3h | coLeader | 8869 | 0 | 0 | 230 | 19 | 111 | 111 | 112 | 113 | 113 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hlavacekjr | #2JCJ9J02 | 316d 1h | coLeader | 8554 | 0 | 0 | 230 | 11 | 102 | 108 | 110 | 110 | 110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
christopher26 | #P8CRCUP0 | 135d 20h | coLeader | 8000 | 0 | 0 | 0 | 2 | 11 | 27 | 73 | 108 | 114 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Timbo | #8GYQ90P2 | 95d 18h | coLeader | 7214 | 0 | 0 | 196 | 0 | 83 | 95 | 101 | 110 | 110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Prince | #L8VG22P9 | 44d 4h | member | 7025 | 0 | 0 | 1 | 1 | 7 | 11 | 24 | 54 | 74 | — | — | — | — | — | 0 | — | — | — | — | — | — | — | 0 | — |
disruption | #8VQJV8R02 | 31d 10h | member | 5940 | 0 | 0 | 124 | 0 | 38 | 52 | 67 | 92 | 107 | — | — | — | — | — | 0 | — | — | — | — | — | — | — | 0 | — |
SlickTrick.2 | #P0VR2Q20P | 90d 15h | member | 5752 | 0 | 0 | 35 | 0 | 3 | 8 | 9 | 12 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
cctvBender | #28UP9VCJ9 | 96d 1h | member | 5240 | 0 | 0 | 23 | 0 | 2 | 6 | 13 | 35 | 83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Activity
LeGeND Dynasty! uses a rating system to assess participation. Activity scores are calculated as follows:
Category | Amount | Weight |
---|---|---|
Donations | 200 | 40% |
Donations Received | 200 | 20% |
War Fame per Week | 2000 | 30% |
Target Trophies | 7000 | 10% |
Minimum Trophies | 5600 | 0% |
Ratings are calculated as:
Category | Details | Points |
---|---|---|
Trophies | >=5600 | 2500 |
Trophies | 4300 - 5600 | 0 - 2500 |
Trophies | <4300 | 0 |
Donations | Given | 15 |
Donations | Received | -2 |
War | Average Fame | 1 |
War | Total Decks Used (up to 16) | 50 |
Cards | Elite | 20 |
Cards | Maxed | 15 |
Cards | Legendary | 12 |
Cards | Gold | 10 |
Cards | Silver | 8 |
Cards | Bronze | 5 |