Activity

Published

Friday, October 25, 2024 at 08:59+0000

Player
Last Seen Role Trophies
Donations
CW1 Wins
Card Levels
War
Activity
Decks Used
Rating
Name Tag Don. Rec. E M L G S B 113-01 113-02 113-3 Tot. Avg. 113-01 113-02 113-3 Tot.
Ptlnd #802YJU8CU 6h 23m elder 9000 280 0 203 19 76 82 84 93 95 2,650 2,800 700 6,150 2,050 129% 16 16 700 732 46,739
Lucky Doog #PUUQ08JG 3h 52m leader 7255 182 290 85 9 74 87 95 103 105 2,400 2,200 500 5,100 1,700 101% 16 16 500 532 34,395
Stephen Hawking #2QPLG08U 2h 46m elder 7752 100 340 25 17 109 114 116 116 116 200 200 0 400 133 100% 1 2 0 3 6,053
Ribal #2908VQ08 1h 6m elder 9000 78 0 199 22 95 106 113 114 115 2,550 2,700 400 5,650 1,883 88% 16 16 400 432 28,893
Rob E #89U82VQ0R 18h 31m elder 9000 66 0 263 41 111 113 115 116 116 0 2,200 700 2,900 966 86% 0 16 700 716 42,178
sontinice #2GRYJ2QV 12h 15m elder 9000 18 80 0 16 70 88 106 113 116 2,150 2,200 0 4,350 1,450 84% 12 16 0 28 7,027
christopher26 #JYJQC88 6d 7h coLeader 9000 0 0 198 16 114 116 116 116 116 2,400 1,350 0 3,750 1,250 73% 16 8 0 24 6,764
Gunner #2J0RC0JC 2d 15h elder 8012 60 80 195 10 55 83 111 114 114 1,800 1,100 0 2,900 966 72% 12 8 0 20 6,721
Piraka9011 #9GQRJVV 20h 4m member 7514 88 120 39 5 25 37 82 110 114 0 500 650 1,150 383 71% 0 2 650 652 37,761
TANMAY #92CJPJPCL 1d 0h member 7121 100 160 2 0 11 17 21 32 48 600 0 600 300 69% 4 0 4 5,065
Pyronobi #LV89PPVYV 1d 19h elder 8130 38 40 0 20 27 33 39 54 68 0 0 0 0 0 66% 0 0 0 0 4,477
Mighty M #8QVQJJ99G 8h 52m elder 7907 60 0 138 10 96 113 116 116 116 2,400 2,700 600 5,700 1,900 61% 16 16 600 632 38,624
christopher26 #P8CRCUP0 6d 7h coLeader 8000 0 0 0 2 11 27 73 108 114 2,950 1,350 0 4,300 1,433 51% 16 8 0 24 6,210
Timbo_II #JJPQ9C9RP 6h 26m coLeader 6112 118 152 0 1 1 20 57 99 112 2,300 0 600 2,900 966 50% 16 0 600 616 36,621
shadowman #RQQJQLR2 23h 9m member 7629 10 0 64 0 16 24 43 58 77 450 0 0 450 150 45% 4 0 0 4 4,151
Alfredo #2VJLYC8J 10h 1m elder 6354 126 0 216 43 116 116 116 116 116 550 1,100 0 1,650 550 41% 5 10 0 15 7,695
tom #LRGCYJGYC 3d 11h member 7179 0 40 0 1 23 34 94 114 115 0 0 0 0 0 38% 0 0 0 0 4,457
Toupes67 #90QR8LQV8 7d 23h elder 7229 0 0 29 11 109 115 115 116 116 0 0 0 0 0 35% 0 0 0 0 5,070
disruption #8VQJV8R02 1d 10h member 5940 18 40 124 0 37 51 65 92 107 2,700 1,750 0 4,450 1,483 15% 15 12 0 27 6,527
Barlow716 #GUG0R829 75d 15h coLeader 8869 0 0 230 19 111 111 112 113 113 0 0
Pazzo #8JGJGR982 33d 14h elder 8677 0 0 204 21 86 87 90 94 102 0 0
Hlavacekjr #2JCJ9J02 157d 13h coLeader 8554 0 0 230 11 102 108 110 110 110
Timbo #8GYQ90P2 80d 16h coLeader 7214 0 0 196 0 83 95 101 110 110 0 0
Prince #L8VG22P9 131d 22h member 7025 0 0 1 1 7 11 24 54 74
d7g41 #898JGUU80 102d 5h member 6686 0 0 0 0 6 10 16 33 104
JOTOIER #PQR8LLQJU 115d 0h member 6500 0 0 4 0 4 10 52 105 109

LeGeND Dynasty! uses a rating system to assess participation. Activity scores are calculated as follows:

Category Amount Weight
Donations 200 40%
Donations Received 200 20%
War Fame per Week 2000 30%
Target Trophies 7000 10%
Minimum Trophies 5600 0%

Ratings are calculated as:

Category Details Points
Trophies >=5600 2500
Trophies 4300 - 5600 0 - 2500
Trophies <4300 0
Donations Given 15
Donations Received -2
War Average Fame 1
War Total Decks Used (up to 16) 50
Cards Elite 20
Cards Maxed 15
Cards Legendary 12
Cards Gold 10
Cards Silver 8
Cards Bronze 5