Player
|
Last Seen | Role | Trophies |
Donations
|
CW1 Wins |
Card Levels
|
War
|
Activity |
Decks Used
|
Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tag | Don. | Rec. | E | M | L | G | S | B | 122-1 | Tot. | Avg. | 122-1 | Tot. | ||||||
Rob E | #89U82VQ0R | 2h 31m | elder | 10000 | 242 | 0 | 263 | 79 | 119 | 119 | 119 | 119 | 119 | 400 | 400 | 400 | 143% | 400 | 400 | 28,710 |
Tor | #2YPC0CCJV | 54m | elder | 9413 | 80 | 360 | 98 | 4 | 69 | 82 | 102 | 117 | 117 | 550 | 550 | 550 | 134% | 550 | 550 | 32,561 |
Ptlnd | #802YJU8CU | 6h 26m | elder | 9590 | 206 | 0 | 203 | 39 | 88 | 92 | 95 | 98 | 101 | 1,100 | 1,100 | 1,100 | 127% | 1,100 | 1,100 | 63,292 |
Stephen Hawking | #2QPLG08U | 6h 0m | elder | 9159 | 138 | 0 | 25 | 39 | 114 | 119 | 119 | 120 | 120 | 0 | 0 | 0 | 104% | 0 | 0 | 7,343 |
Mighty M | #8QVQJJ99G | 21h 22m | elder | 9241 | 92 | 0 | 138 | 28 | 110 | 118 | 119 | 119 | 119 | 500 | 500 | 500 | 96% | 500 | 500 | 31,276 |
Piraka9011 | #9GQRJVV | 1h 31m | elder | 8578 | 56 | 150 | 39 | 7 | 35 | 60 | 109 | 118 | 119 | 500 | 500 | 500 | 90% | 500 | 500 | 29,957 |
Gunner | #2J0RC0JC | 4h 40m | elder | 8769 | 48 | 120 | 195 | 16 | 55 | 84 | 115 | 119 | 119 | 1,300 | 1,300 | 1,300 | 90% | 1,300 | 1,300 | 70,875 |
Ribal | #2908VQ08 | 9h 26m | elder | 9284 | 44 | 0 | 199 | 39 | 107 | 116 | 119 | 119 | 119 | 550 | 550 | 550 | 88% | 550 | 550 | 33,148 |
Lucky Doog | #PUUQ08JG | 2h 24m | leader | 8190 | 158 | 0 | 85 | 20 | 106 | 119 | 119 | 120 | 120 | 700 | 700 | 700 | 87% | 700 | 700 | 42,424 |
shadowman | #RQQJQLR2 | 2d 9h | member | 8798 | 92 | 0 | 64 | 3 | 29 | 41 | 51 | 64 | 83 | 0 | 0 | 0 | 87% | 0 | 0 | 5,383 |
tom | #LRGCYJGYC | 1h 55m | member | 9021 | 20 | 40 | 0 | 2 | 27 | 52 | 110 | 119 | 120 | 0 | 0 | 0 | 81% | 0 | 0 | 4,882 |
Timbo_II | #JJPQ9C9RP | 3h 18m | coLeader | 6876 | 122 | 240 | 0 | 9 | 27 | 46 | 64 | 108 | 116 | 1,250 | 1,250 | 1,250 | 76% | 1,250 | 1,250 | 68,770 |
Alfredo | #2VJLYC8J | 18m | elder | 7269 | 170 | 0 | 216 | 83 | 119 | 119 | 119 | 119 | 119 | 0 | 0 | 0 | 70% | 0 | 0 | 8,050 |
DOM6CI | #UR2V9P2PR | 44m | member | 7063 | 10 | 360 | 0 | 0 | 0 | 3 | 13 | 45 | 95 | 0 | 0 | 0 | 69% | 0 | 0 | 2,872 |
JUNIOR | #920PYPRJ | 2h 7m | member | 8560 | 0 | 0 | 0 | 5 | 17 | 19 | 80 | 119 | 120 | 0 | 0 | 0 | 63% | 0 | 0 | 4,521 |
tokyo | #L989QP2YQ | 5h 15m | member | 7114 | 110 | 40 | 0 | 0 | 5 | 9 | 20 | 49 | 111 | 0 | 0 | 0 | 58% | 0 | 0 | 5,025 |
sebañauxlx | #PQR8LLQJU | 8h 23m | member | 7684 | 0 | 0 | 4 | 0 | 6 | 27 | 88 | 114 | 117 | 0 | 0 | 0 | 45% | 0 | 0 | 4,445 |
Havok | #YYVL88CG | 2d 1h | elder | 7421 | 10 | 0 | 68 | 1 | 15 | 34 | 47 | 77 | 107 | 0 | 0 | 0 | 41% | 0 | 0 | 4,128 |
sontinice | #2GRYJ2QV | 107d 23h | elder | 9000 | 0 | 0 | 0 | 20 | 83 | 96 | 113 | 116 | 116 | — | — | — | — | — | — | — |
christopher26 | #JYJQC88 | 236d 20h | coLeader | 9000 | 0 | 0 | 198 | 16 | 114 | 116 | 116 | 116 | 116 | — | — | — | — | — | — | — |
Pazzo | #8JGJGR982 | 46d 3h | elder | 8677 | 0 | 0 | 204 | 21 | 86 | 87 | 90 | 94 | 102 | — | 0 | — | — | — | 0 | — |
Hlavacekjr | #2JCJ9J02 | 417d 1h | coLeader | 8554 | 0 | 0 | 230 | 11 | 102 | 108 | 110 | 110 | 110 | — | — | — | — | — | — | — |
christopher26 | #P8CRCUP0 | 6d 4h | coLeader | 8000 | 0 | 0 | 0 | 2 | 11 | 27 | 73 | 108 | 114 | — | 0 | — | — | — | 0 | — |
Toupes67 | #90QR8LQV8 | 110d 3h | elder | 7346 | 0 | 0 | 29 | 13 | 110 | 116 | 116 | 117 | 117 | — | — | — | — | — | — | — |
TANMAY | #92CJPJPCL | 18d 6h | member | 7242 | 0 | 0 | 2 | 0 | 11 | 17 | 21 | 34 | 50 | — | 0 | — | — | — | 0 | — |
Timbo | #8GYQ90P2 | 196d 18h | coLeader | 7214 | 0 | 0 | 196 | 0 | 83 | 95 | 101 | 110 | 110 | — | — | — | — | — | — | — |
SlickTrick.2 | #P0VR2Q20P | 16d 5h | member | 6849 | 0 | 0 | 35 | 0 | 5 | 8 | 9 | 16 | 29 | — | 0 | — | — | — | 0 | — |
disruption | #8VQJV8R02 | 132d 10h | member | 5940 | 0 | 0 | 124 | 0 | 38 | 52 | 67 | 92 | 107 | — | — | — | — | — | — | — |
cctvBender | #28UP9VCJ9 | 56d 15h | member | 5240 | 0 | 0 | 23 | 0 | 2 | 6 | 13 | 35 | 83 | — | 0 | — | — | — | 0 | — |
Activity
LeGeND Dynasty! uses a rating system to assess participation. Activity scores are calculated as follows:
Category | Amount | Weight |
---|---|---|
Donations | 200 | 40% |
Donations Received | 200 | 20% |
War Fame per Week | 2000 | 30% |
Target Trophies | 7000 | 10% |
Minimum Trophies | 5600 | 0% |
Ratings are calculated as:
Category | Details | Points |
---|---|---|
Trophies | >=5600 | 2500 |
Trophies | 4300 - 5600 | 0 - 2500 |
Trophies | <4300 | 0 |
Donations | Given | 15 |
Donations | Received | -2 |
War | Average Fame | 1 |
War | Total Decks Used (up to 16) | 50 |
Cards | Elite | 20 |
Cards | Maxed | 15 |
Cards | Legendary | 12 |
Cards | Gold | 10 |
Cards | Silver | 8 |
Cards | Bronze | 5 |