Player
|
Last Seen | Role | Trophies |
Donations
|
CW1 Wins |
Card Levels
|
War
|
Activity |
Decks Used
|
Rating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tag | Don. | Rec. | E | M | L | G | S | B | 116-01 | 116-02 | 116-3 | Tot. | Avg. | 116-01 | 116-02 | 116-3 | Tot. | ||||||
Rob E | #89U82VQ0R | 8h 1m | elder | 9000 | 52 | 40 | 263 | 54 | 113 | 116 | 116 | 117 | 117 | 2,400 | 2,000 | 0 | 4,400 | 1,466 | 87% | 16 | 16 | 0 | 32 | 8,275 |
Ptlnd | #802YJU8CU | 7h 5m | elder | 9000 | 66 | 0 | 203 | 27 | 76 | 82 | 84 | 93 | 95 | 2,450 | 2,600 | 0 | 5,050 | 1,683 | 86% | 16 | 16 | 0 | 32 | 8,202 |
Ribal | #2908VQ08 | 18m | elder | 9000 | 0 | 0 | 199 | 29 | 104 | 112 | 114 | 115 | 116 | 2,850 | 2,800 | 0 | 5,650 | 1,883 | 73% | 16 | 16 | 0 | 32 | 7,807 |
sontinice | #2GRYJ2QV | 9d 13h | elder | 9000 | 0 | 0 | 0 | 20 | 83 | 96 | 113 | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 73% | 0 | 0 | 0 | 0 | 4,995 |
Mighty M | #8QVQJJ99G | 4h 27m | elder | 8742 | 0 | 0 | 138 | 16 | 100 | 115 | 116 | 116 | 116 | 2,300 | 2,500 | 0 | 4,800 | 1,600 | 67% | 16 | 16 | 0 | 32 | 7,470 |
Pazzo | #8JGJGR982 | 13d 6h | elder | 8677 | 0 | 0 | 204 | 21 | 86 | 87 | 90 | 94 | 102 | 0 | 0 | 0 | 0 | 0 | 66% | 0 | 0 | 0 | 0 | 4,729 |
Pyronobi | #LV89PPVYV | 1d 18h | member | 8055 | 18 | 80 | 0 | 21 | 29 | 36 | 41 | 56 | 70 | 0 | 0 | 0 | 0 | 0 | 64% | 0 | 0 | 0 | 0 | 4,134 |
Stephen Hawking | #2QPLG08U | 2h 12m | elder | 7780 | 70 | 0 | 25 | 24 | 111 | 117 | 117 | 117 | 117 | 100 | 550 | 0 | 650 | 216 | 61% | 1 | 4 | 0 | 5 | 6,423 |
Piraka9011 | #9GQRJVV | 13h 49m | member | 7838 | 16 | 80 | 39 | 5 | 27 | 38 | 91 | 112 | 116 | 0 | 500 | 0 | 500 | 166 | 59% | 0 | 2 | 0 | 2 | 4,786 |
Gunner | #2J0RC0JC | 1d 15h | elder | 8030 | 0 | 40 | 195 | 12 | 55 | 83 | 113 | 114 | 114 | 2,100 | 1,400 | 0 | 3,500 | 1,166 | 56% | 12 | 11 | 0 | 23 | 6,265 |
Toupes67 | #90QR8LQV8 | 4h 34m | elder | 7289 | 62 | 40 | 29 | 12 | 110 | 116 | 116 | 117 | 117 | — | 2,300 | 0 | 2,300 | 1,150 | 53% | — | 16 | 0 | 16 | 7,090 |
Lucky Doog | #PUUQ08JG | 3h 52m | leader | 7512 | 38 | 0 | 85 | 14 | 90 | 102 | 105 | 109 | 110 | 2,400 | 2,100 | 0 | 4,500 | 1,500 | 49% | 16 | 16 | 0 | 32 | 7,791 |
shadowman | #RQQJQLR2 | 14h 49m | member | 7704 | 16 | 0 | 64 | 0 | 19 | 28 | 46 | 62 | 82 | 500 | 400 | 0 | 900 | 300 | 48% | 4 | 4 | 0 | 8 | 4,441 |
Timbo_II | #JJPQ9C9RP | 7h 30m | coLeader | 6284 | 38 | 152 | 0 | 3 | 10 | 29 | 59 | 106 | 114 | 950 | 2,500 | 0 | 3,450 | 1,150 | 37% | 8 | 16 | 0 | 24 | 6,145 |
TANMAY | #92CJPJPCL | 4d 23h | member | 7242 | 0 | 0 | 2 | 0 | 11 | 17 | 21 | 34 | 50 | 0 | 600 | 0 | 600 | 200 | 35% | 0 | 4 | 0 | 4 | 3,801 |
tom | #LRGCYJGYC | 10d 17h | member | 7205 | 0 | 0 | 0 | 1 | 23 | 37 | 97 | 114 | 115 | 0 | 0 | 0 | 0 | 0 | 34% | 0 | 0 | 0 | 0 | 4,549 |
finnghamias | #UQJP9LP0Y | 1d 21h | member | 6811 | 18 | 0 | 0 | 0 | 3 | 4 | 16 | 32 | 75 | 300 | 400 | 0 | 700 | 233 | 30% | 4 | 4 | 0 | 8 | 3,893 |
Alfredo | #2VJLYC8J | 7h 43m | elder | 6354 | 20 | 0 | 216 | 56 | 116 | 117 | 117 | 117 | 117 | 0 | 400 | 0 | 400 | 133 | 20% | 0 | 2 | 0 | 2 | 5,765 |
JOTOIER | #PQR8LLQJU | 2d 16h | member | 6500 | 0 | 0 | 4 | 0 | 4 | 12 | 57 | 106 | 109 | 0 | 0 | 0 | 0 | 0 | 19% | 0 | 0 | 0 | 0 | 4,283 |
disruption | #8VQJV8R02 | 1d 13h | member | 5940 | 10 | 0 | 124 | 0 | 38 | 52 | 66 | 92 | 107 | 0 | 500 | 0 | 500 | 166 | 9% | 0 | 4 | 0 | 4 | 4,627 |
DmNd Juggernaut | #L8YJJQUP9 | 3d 7h | member | 6000 | 0 | 0 | 2 | 1 | 4 | 9 | 12 | 45 | 109 | — | 0 | 0 | 0 | 0 | 9% | — | 0 | 0 | 0 | 3,399 |
christopher26 | #JYJQC88 | 66d 8h | coLeader | 9000 | 0 | 0 | 198 | 16 | 114 | 116 | 116 | 116 | 116 | — | — | — | 0 | — | — | — | — | — | 0 | — |
Barlow716 | #GUG0R829 | 164d 15h | coLeader | 8869 | 0 | 0 | 230 | 19 | 111 | 111 | 112 | 113 | 113 | — | — | — | — | — | — | — | — | — | — | — |
Hlavacekjr | #2JCJ9J02 | 246d 13h | coLeader | 8554 | 0 | 0 | 230 | 11 | 102 | 108 | 110 | 110 | 110 | — | — | — | — | — | — | — | — | — | — | — |
christopher26 | #P8CRCUP0 | 66d 8h | coLeader | 8000 | 0 | 0 | 0 | 2 | 11 | 27 | 73 | 108 | 114 | — | — | — | 0 | — | — | — | — | — | 0 | — |
Timbo | #8GYQ90P2 | 26d 6h | coLeader | 7214 | 0 | 0 | 196 | 0 | 83 | 95 | 101 | 110 | 110 | — | — | — | 0 | — | — | — | — | — | 0 | — |
Prince | #L8VG22P9 | 30d 22h | member | 7025 | 0 | 0 | 1 | 1 | 7 | 11 | 24 | 54 | 74 | — | — | — | 0 | — | — | — | — | — | 0 | — |
d7g41 | #898JGUU80 | 191d 5h | member | 6686 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 33 | 104 | — | — | — | — | — | — | — | — | — | — | — |
✴️Blazar✳️™️ | #L8LP02RJV | 42d 13h | member | 5871 | 0 | 0 | 8 | 0 | 3 | 9 | 18 | 48 | 106 | — | — | — | 0 | — | — | — | — | — | 0 | — |
SlickTrick.2 | #P0VR2Q20P | 21d 3h | member | 5752 | 0 | 0 | 35 | 0 | 3 | 8 | 9 | 12 | 25 | — | — | — | 0 | — | — | — | — | — | 0 | — |
cctvBender | #28UP9VCJ9 | 26d 13h | member | 5240 | 0 | 0 | 23 | 0 | 2 | 6 | 13 | 35 | 83 | — | — | — | 0 | — | — | — | — | — | 0 | — |
Activity
LeGeND Dynasty! uses a rating system to assess participation. Activity scores are calculated as follows:
Category | Amount | Weight |
---|---|---|
Donations | 200 | 40% |
Donations Received | 200 | 20% |
War Fame per Week | 2000 | 30% |
Target Trophies | 7000 | 10% |
Minimum Trophies | 5600 | 0% |
Ratings are calculated as:
Category | Details | Points |
---|---|---|
Trophies | >=5600 | 2500 |
Trophies | 4300 - 5600 | 0 - 2500 |
Trophies | <4300 | 0 |
Donations | Given | 15 |
Donations | Received | -2 |
War | Average Fame | 1 |
War | Total Decks Used (up to 16) | 50 |
Cards | Elite | 20 |
Cards | Maxed | 15 |
Cards | Legendary | 12 |
Cards | Gold | 10 |
Cards | Silver | 8 |
Cards | Bronze | 5 |