Player
|
Last Seen | Role | Trophies |
Donations
|
CW1 Wins |
Card Levels
|
War
|
Activity |
Decks Used
|
Rating | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tag | Don. | Rec. | E | M | L | G | S | B | 121-01 | 121-2 | Tot. | Avg. | 121-01 | 121-2 | Tot. | ||||||
Tor | #2YPC0CCJV | 3h 53m | member | 8719 | 80 | 168 | 98 | 3 | 63 | 73 | 100 | 115 | 116 | 1,600 | 0 | 1,600 | 800 | 100% | 12 | 0 | 12 | 6,429 |
Rob E | #89U82VQ0R | 11h 28m | elder | 9000 | 96 | 0 | 263 | 76 | 119 | 119 | 119 | 119 | 119 | 2,100 | 0 | 2,100 | 1,050 | 92% | 16 | 0 | 16 | 7,955 |
Ptlnd | #802YJU8CU | 9h 52m | elder | 9000 | 90 | 0 | 203 | 36 | 88 | 91 | 95 | 98 | 100 | 2,550 | 0 | 2,550 | 1,275 | 91% | 16 | 0 | 16 | 7,515 |
Piraka9011 | #9GQRJVV | 4h 54m | member | 8423 | 74 | 150 | 39 | 6 | 33 | 52 | 107 | 116 | 119 | 800 | 0 | 800 | 400 | 90% | 4 | 0 | 4 | 5,870 |
Ribal | #2908VQ08 | 3h 16m | elder | 9000 | 62 | 0 | 199 | 37 | 107 | 116 | 119 | 119 | 119 | 2,550 | 0 | 2,550 | 1,275 | 85% | 16 | 0 | 16 | 7,433 |
shadowman | #RQQJQLR2 | 17h 32m | member | 8774 | 74 | 0 | 64 | 3 | 29 | 40 | 50 | 64 | 83 | 450 | 0 | 450 | 225 | 83% | 4 | 0 | 4 | 5,334 |
Mighty M | #8QVQJJ99G | 7h 50m | elder | 8851 | 26 | 0 | 138 | 26 | 110 | 118 | 119 | 119 | 119 | 2,100 | 0 | 2,100 | 1,050 | 75% | 16 | 0 | 16 | 6,626 |
tom | #LRGCYJGYC | 11h 8m | member | 8062 | 34 | 90 | 0 | 1 | 24 | 43 | 103 | 116 | 118 | 0 | 0 | 0 | 0 | 69% | 0 | 0 | 0 | 4,917 |
Lucky Doog | #PUUQ08JG | 8h 34m | leader | 8011 | 76 | 0 | 85 | 20 | 106 | 119 | 119 | 119 | 119 | 2,600 | 0 | 2,600 | 1,300 | 67% | 16 | 0 | 16 | 7,586 |
Gunner | #2J0RC0JC | 10h 59m | elder | 8626 | 0 | 0 | 195 | 15 | 55 | 84 | 115 | 119 | 119 | 800 | 0 | 800 | 400 | 65% | 5 | 0 | 5 | 5,290 |
Stephen Hawking | #2QPLG08U | 1d 7h | elder | 7780 | 42 | 0 | 25 | 36 | 114 | 118 | 119 | 119 | 119 | 0 | 0 | 0 | 0 | 55% | 0 | 0 | 0 | 5,878 |
Timbo_II | #JJPQ9C9RP | 7h 54m | coLeader | 6785 | 70 | 152 | 0 | 8 | 18 | 38 | 62 | 108 | 116 | 2,500 | 0 | 2,500 | 1,250 | 55% | 12 | 0 | 12 | 6,414 |
Havok | #YYVL88CG | 14h 39m | elder | 7364 | 26 | 80 | 68 | 0 | 14 | 30 | 44 | 73 | 105 | 1,600 | 0 | 1,600 | 800 | 51% | 15 | 0 | 15 | 4,944 |
TANMAY | #92CJPJPCL | 1d 21h | member | 7242 | 28 | 40 | 2 | 0 | 11 | 17 | 21 | 34 | 50 | — | 0 | 0 | 0 | 45% | — | 0 | 0 | 3,941 |
tokyo | #L989QP2YQ | 1d 15h | member | 7161 | 28 | 40 | 0 | 0 | 3 | 8 | 16 | 37 | 109 | 0 | 0 | 0 | 0 | 43% | 0 | 0 | 0 | 3,633 |
sebañauxlx | #PQR8LLQJU | 17h 42m | member | 7522 | 0 | 0 | 4 | 0 | 6 | 23 | 86 | 113 | 114 | 0 | 0 | 0 | 0 | 41% | 0 | 0 | 0 | 4,435 |
Alfredo | #2VJLYC8J | 1d 2h | elder | 7092 | 34 | 0 | 216 | 75 | 119 | 119 | 119 | 119 | 119 | 0 | 0 | 0 | 0 | 39% | 0 | 0 | 0 | 5,970 |
DOM6CI | #UR2V9P2PR | 13h 6m | member | 6500 | 0 | 120 | 0 | 0 | 0 | 2 | 9 | 30 | 68 | 850 | 0 | 850 | 425 | 31% | 6 | 0 | 6 | 3,557 |
SlickTrick.2 | #P0VR2Q20P | 3d 14h | member | 6500 | 0 | 0 | 35 | 0 | 4 | 8 | 9 | 14 | 27 | 150 | 0 | 150 | 75 | 19% | 2 | 0 | 2 | 3,468 |
sontinice | #2GRYJ2QV | 77d 11h | elder | 9000 | 0 | 0 | 0 | 20 | 83 | 96 | 113 | 116 | 116 | — | — | 0 | — | — | — | — | 0 | — |
christopher26 | #JYJQC88 | 206d 8h | coLeader | 9000 | 0 | 0 | 198 | 16 | 114 | 116 | 116 | 116 | 116 | — | — | — | — | — | — | — | — | — |
Pazzo | #8JGJGR982 | 15d 15h | elder | 8677 | 0 | 0 | 204 | 21 | 86 | 87 | 90 | 94 | 102 | — | — | 0 | — | — | — | — | 0 | — |
Hlavacekjr | #2JCJ9J02 | 386d 13h | coLeader | 8554 | 0 | 0 | 230 | 11 | 102 | 108 | 110 | 110 | 110 | — | — | — | — | — | — | — | — | — |
christopher26 | #P8CRCUP0 | 206d 8h | coLeader | 8000 | 0 | 0 | 0 | 2 | 11 | 27 | 73 | 108 | 114 | — | — | — | — | — | — | — | — | — |
Toupes67 | #90QR8LQV8 | 79d 15h | elder | 7346 | 0 | 0 | 29 | 13 | 110 | 116 | 116 | 117 | 117 | — | — | 0 | — | — | — | — | 0 | — |
Timbo | #8GYQ90P2 | 166d 6h | coLeader | 7214 | 0 | 0 | 196 | 0 | 83 | 95 | 101 | 110 | 110 | — | — | — | — | — | — | — | — | — |
Prince | #L8VG22P9 | 114d 16h | member | 7025 | 0 | 0 | 1 | 1 | 7 | 11 | 24 | 54 | 74 | — | — | — | — | — | — | — | — | — |
disruption | #8VQJV8R02 | 101d 22h | member | 5940 | 0 | 0 | 124 | 0 | 38 | 52 | 67 | 92 | 107 | — | — | — | — | — | — | — | — | — |
cctvBender | #28UP9VCJ9 | 26d 3h | member | 5240 | 0 | 0 | 23 | 0 | 2 | 6 | 13 | 35 | 83 | — | — | 0 | — | — | — | — | 0 | — |
Activity
LeGeND Dynasty! uses a rating system to assess participation. Activity scores are calculated as follows:
Category | Amount | Weight |
---|---|---|
Donations | 200 | 40% |
Donations Received | 200 | 20% |
War Fame per Week | 2000 | 30% |
Target Trophies | 7000 | 10% |
Minimum Trophies | 5600 | 0% |
Ratings are calculated as:
Category | Details | Points |
---|---|---|
Trophies | >=5600 | 2500 |
Trophies | 4300 - 5600 | 0 - 2500 |
Trophies | <4300 | 0 |
Donations | Given | 15 |
Donations | Received | -2 |
War | Average Fame | 1 |
War | Total Decks Used (up to 16) | 50 |
Cards | Elite | 20 |
Cards | Maxed | 15 |
Cards | Legendary | 12 |
Cards | Gold | 10 |
Cards | Silver | 8 |
Cards | Bronze | 5 |