Player
|
Last Seen | Role | Trophies |
Donations
|
CW1 Wins |
Card Levels
|
War
|
Activity |
Decks Used
|
Rating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tag | Don. | Rec. | E | M | L | G | S | B | 119-01 | 119-02 | 119-3 | Tot. | Avg. | 119-01 | 119-02 | 119-3 | Tot. | ||||||
Ptlnd | #802YJU8CU | 8h 37m | elder | 9000 | 170 | 0 | 203 | 36 | 88 | 91 | 94 | 97 | 99 | 2,500 | 3,050 | 1,400 | 6,950 | 2,316 | 108% | 16 | 16 | 1,400 | 1,432 | 80,546 |
Rob E | #89U82VQ0R | 8h 21m | elder | 9000 | 136 | 0 | 263 | 68 | 118 | 119 | 119 | 119 | 119 | 2,400 | 2,500 | 1,300 | 6,200 | 2,066 | 100% | 16 | 16 | 1,300 | 1,332 | 75,328 |
Tor | #2YPC0CCJV | 10h 15m | member | 7722 | 90 | 360 | 98 | 0 | 50 | 60 | 94 | 109 | 110 | — | 1,050 | 400 | 1,450 | 725 | 99% | — | 8 | 400 | 408 | 25,580 |
Piraka9011 | #9GQRJVV | 18h 37m | member | 8363 | 24 | 260 | 39 | 5 | 32 | 43 | 105 | 115 | 118 | 0 | 0 | 550 | 550 | 183 | 90% | 0 | 0 | 550 | 550 | 31,345 |
Ribal | #2908VQ08 | 12h 3m | elder | 9000 | 41 | 0 | 199 | 33 | 106 | 114 | 115 | 118 | 119 | 2,150 | 3,050 | 1,300 | 6,500 | 2,166 | 82% | 12 | 16 | 1,300 | 1,328 | 73,561 |
Mighty M | #8QVQJJ99G | 7h 5m | elder | 8832 | 42 | 0 | 138 | 23 | 107 | 118 | 119 | 119 | 119 | 2,800 | 2,200 | 1,200 | 6,200 | 2,066 | 78% | 16 | 16 | 1,200 | 1,232 | 68,658 |
Lucky Doog | #PUUQ08JG | 5h 4m | leader | 7751 | 146 | 0 | 85 | 18 | 103 | 117 | 119 | 119 | 119 | 2,300 | 2,300 | 1,100 | 5,700 | 1,900 | 75% | 16 | 16 | 1,100 | 1,132 | 65,013 |
shadowman | #RQQJQLR2 | 1d 11h | member | 8220 | 79 | 0 | 64 | 2 | 27 | 37 | 50 | 64 | 83 | 400 | 0 | 0 | 400 | 133 | 72% | 4 | 0 | 0 | 4 | 5,300 |
Gunner | #2J0RC0JC | 3d 8h | elder | 8177 | 8 | 80 | 195 | 14 | 55 | 83 | 115 | 117 | 117 | 600 | 600 | 0 | 1,200 | 400 | 65% | 4 | 4 | 0 | 8 | 5,227 |
Stephen Hawking | #2QPLG08U | 16h 52m | elder | 7780 | 60 | 0 | 25 | 34 | 114 | 118 | 119 | 119 | 119 | 0 | 0 | 200 | 200 | 66 | 59% | 0 | 0 | 200 | 200 | 15,404 |
Timbo_II | #JJPQ9C9RP | 7h 35m | coLeader | 6726 | 42 | 120 | 0 | 6 | 17 | 33 | 62 | 108 | 116 | 3,100 | 2,400 | 1,800 | 7,300 | 2,433 | 47% | 16 | 12 | 1,800 | 1,828 | 97,818 |
Alfredo | #2VJLYC8J | 2h 25m | elder | 7063 | 50 | 0 | 216 | 72 | 119 | 119 | 119 | 119 | 119 | 1,300 | 900 | 900 | 3,100 | 1,033 | 41% | 11 | 8 | 900 | 919 | 52,378 |
tokyo | #L989QP2YQ | 10h 20m | member | 6647 | 52 | 80 | 0 | 0 | 2 | 7 | 10 | 27 | 94 | 0 | 0 | 0 | 0 | 0 | 41% | 0 | 0 | 0 | 0 | 3,841 |
sebañauxlx | #PQR8LLQJU | 1d 17h | member | 7147 | 0 | 40 | 4 | 0 | 6 | 23 | 83 | 112 | 114 | — | 0 | 0 | 0 | 0 | 37% | — | — | — | 0 | 4,336 |
sebañauxlx | #PQR8LLQJU | 1d 17h | member | 7147 | 0 | 40 | 4 | 0 | 6 | 23 | 83 | 112 | 114 | — | 0 | 0 | 0 | 0 | 37% | — | 0 | 0 | 0 | 4,336 |
cctvBender | #28UP9VCJ9 | 14d 5h | member | 5240 | 0 | 0 | 23 | 0 | 2 | 6 | 13 | 35 | 83 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2,692 |
sontinice | #2GRYJ2QV | 31d 11h | elder | 9000 | 0 | 0 | 0 | 20 | 83 | 96 | 113 | 116 | 116 | — | — | — | 0 | — | — | — | — | — | 0 | — |
christopher26 | #JYJQC88 | 160d 8h | coLeader | 9000 | 0 | 0 | 198 | 16 | 114 | 116 | 116 | 116 | 116 | — | — | — | — | — | — | — | — | — | — | — |
Barlow716 | #GUG0R829 | 258d 15h | coLeader | 8869 | 0 | 0 | 230 | 19 | 111 | 111 | 112 | 113 | 113 | — | — | — | — | — | — | — | — | — | — | — |
Pazzo | #8JGJGR982 | 27d 21h | elder | 8677 | 0 | 0 | 204 | 21 | 86 | 87 | 90 | 94 | 102 | — | — | — | 0 | — | — | — | — | — | 0 | — |
Hlavacekjr | #2JCJ9J02 | 340d 13h | coLeader | 8554 | 0 | 0 | 230 | 11 | 102 | 108 | 110 | 110 | 110 | — | — | — | — | — | — | — | — | — | — | — |
christopher26 | #P8CRCUP0 | 160d 8h | coLeader | 8000 | 0 | 0 | 0 | 2 | 11 | 27 | 73 | 108 | 114 | — | — | — | — | — | — | — | — | — | — | — |
Toupes67 | #90QR8LQV8 | 33d 15h | elder | 7346 | 0 | 0 | 29 | 13 | 110 | 116 | 116 | 117 | 117 | — | — | — | 0 | — | — | — | — | — | 0 | — |
tom | #LRGCYJGYC | 37d 11h | member | 7262 | 0 | 0 | 0 | 1 | 24 | 37 | 98 | 114 | 116 | — | — | — | 0 | — | — | — | — | — | 0 | — |
TANMAY | #92CJPJPCL | 46d 22h | member | 7242 | 0 | 0 | 2 | 0 | 11 | 17 | 21 | 34 | 50 | — | — | — | 0 | — | — | — | — | — | 0 | — |
Timbo | #8GYQ90P2 | 120d 6h | coLeader | 7214 | 0 | 0 | 196 | 0 | 83 | 95 | 101 | 110 | 110 | — | — | — | — | — | — | — | — | — | — | — |
sebañauxlx | #PQR8LLQJU | 1d 17h | member | 7147 | 0 | 40 | 4 | 0 | 6 | 23 | 83 | 112 | 114 | — | — | — | 0 | — | — | — | — | — | 0 | — |
sebañauxlx | #PQR8LLQJU | 1d 17h | member | 7147 | 0 | 40 | 4 | 0 | 6 | 23 | 83 | 112 | 114 | — | — | — | 0 | — | — | — | 0 | 0 | 0 | — |
Prince | #L8VG22P9 | 68d 16h | member | 7025 | 0 | 0 | 1 | 1 | 7 | 11 | 24 | 54 | 74 | — | — | — | 0 | — | — | — | — | — | 0 | — |
disruption | #8VQJV8R02 | 55d 22h | member | 5940 | 0 | 0 | 124 | 0 | 38 | 52 | 67 | 92 | 107 | — | — | — | 0 | — | — | — | — | — | 0 | — |
SlickTrick.2 | #P0VR2Q20P | 115d 3h | member | 5752 | 0 | 0 | 35 | 0 | 3 | 8 | 9 | 12 | 25 | — | — | — | — | — | — | — | — | — | — | — |
Activity
LeGeND Dynasty! uses a rating system to assess participation. Activity scores are calculated as follows:
Category | Amount | Weight |
---|---|---|
Donations | 200 | 40% |
Donations Received | 200 | 20% |
War Fame per Week | 2000 | 30% |
Target Trophies | 7000 | 10% |
Minimum Trophies | 5600 | 0% |
Ratings are calculated as:
Category | Details | Points |
---|---|---|
Trophies | >=5600 | 2500 |
Trophies | 4300 - 5600 | 0 - 2500 |
Trophies | <4300 | 0 |
Donations | Given | 15 |
Donations | Received | -2 |
War | Average Fame | 1 |
War | Total Decks Used (up to 16) | 50 |
Cards | Elite | 20 |
Cards | Maxed | 15 |
Cards | Legendary | 12 |
Cards | Gold | 10 |
Cards | Silver | 8 |
Cards | Bronze | 5 |