Player
|
Last Seen | Role | Trophies |
Donations
|
CW1 Wins |
Card Levels
|
War
|
Activity |
Decks Used
|
Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tag | Don. | Rec. | E | M | L | G | S | B | 122-1 | Tot. | Avg. | 122-1 | Tot. | ||||||
Rob E | #89U82VQ0R | 2h 25m | elder | 10000 | 278 | 0 | 263 | 79 | 119 | 119 | 119 | 119 | 119 | 1,800 | 1,800 | 1,800 | 150% | 1,800 | 1,800 | 100,650 |
Tor | #2YPC0CCJV | 8h 38m | elder | 9327 | 98 | 400 | 98 | 4 | 69 | 82 | 102 | 117 | 117 | 1,000 | 1,000 | 1,000 | 139% | 1,000 | 1,000 | 55,701 |
Ptlnd | #802YJU8CU | 18m | elder | 9590 | 226 | 0 | 203 | 39 | 88 | 92 | 95 | 98 | 101 | 1,300 | 1,300 | 1,300 | 131% | 1,300 | 1,300 | 73,792 |
Stephen Hawking | #2QPLG08U | 21m | elder | 9159 | 176 | 0 | 25 | 39 | 114 | 119 | 119 | 120 | 120 | 500 | 500 | 500 | 111% | 500 | 500 | 32,613 |
Mighty M | #8QVQJJ99G | 2h 5m | elder | 9208 | 100 | 0 | 138 | 28 | 110 | 118 | 119 | 119 | 119 | 1,600 | 1,600 | 1,600 | 97% | 1,600 | 1,600 | 87,496 |
Ribal | #2908VQ08 | 8h 30m | elder | 9254 | 72 | 0 | 199 | 39 | 107 | 116 | 119 | 119 | 119 | 1,350 | 1,350 | 1,350 | 93% | 1,350 | 1,350 | 74,368 |
Piraka9011 | #9GQRJVV | 1d 1h | elder | 8578 | 56 | 160 | 39 | 7 | 35 | 60 | 109 | 118 | 119 | 500 | 500 | 500 | 91% | 500 | 500 | 29,937 |
Timbo_II | #JJPQ9C9RP | 2h 40m | coLeader | 6876 | 158 | 320 | 0 | 9 | 27 | 46 | 64 | 108 | 116 | 1,950 | 1,950 | 1,950 | 91% | 1,950 | 1,950 | 104,850 |
Lucky Doog | #PUUQ08JG | 1h 47m | leader | 8190 | 176 | 0 | 85 | 20 | 106 | 119 | 119 | 120 | 120 | 1,800 | 1,800 | 1,800 | 91% | 1,800 | 1,800 | 98,794 |
Gunner | #2J0RC0JC | 1d 4h | elder | 8769 | 48 | 120 | 195 | 16 | 55 | 84 | 115 | 119 | 119 | 1,300 | 1,300 | 1,300 | 90% | 1,300 | 1,300 | 70,875 |
shadowman | #RQQJQLR2 | 3d 9h | member | 8798 | 92 | 0 | 64 | 3 | 29 | 41 | 51 | 64 | 83 | 0 | 0 | 0 | 87% | 0 | 0 | 5,383 |
DOM6CI | #UR2V9P2PR | 3h 20m | member | 7030 | 20 | 440 | 0 | 0 | 0 | 3 | 13 | 45 | 96 | 0 | 0 | 0 | 79% | 0 | 0 | 2,857 |
Alfredo | #2VJLYC8J | 1m | elder | 7269 | 180 | 0 | 216 | 83 | 120 | 120 | 120 | 120 | 120 | 450 | 450 | 450 | 72% | 450 | 450 | 30,365 |
JUNIOR | #920PYPRJ | 5m | member | 8560 | 0 | 0 | 0 | 5 | 17 | 20 | 80 | 119 | 120 | 0 | 0 | 0 | 63% | 0 | 0 | 4,523 |
tokyo | #L989QP2YQ | 2h 7m | member | 7201 | 110 | 40 | 0 | 0 | 5 | 9 | 20 | 49 | 111 | 0 | 0 | 0 | 60% | 0 | 0 | 5,025 |
sebañauxlx | #PQR8LLQJU | 21h 52m | member | 7684 | 0 | 0 | 4 | 0 | 6 | 27 | 88 | 114 | 117 | 0 | 0 | 0 | 45% | 0 | 0 | 4,445 |
Havok | #YYVL88CG | 4h 52m | elder | 7421 | 10 | 0 | 68 | 1 | 15 | 34 | 47 | 77 | 107 | 0 | 0 | 0 | 41% | 0 | 0 | 4,128 |
sontinice | #2GRYJ2QV | 108d 23h | elder | 9000 | 0 | 0 | 0 | 20 | 83 | 96 | 113 | 116 | 116 | — | — | — | — | — | — | — |
christopher26 | #JYJQC88 | 237d 20h | coLeader | 9000 | 0 | 0 | 198 | 16 | 114 | 116 | 116 | 116 | 116 | — | — | — | — | — | — | — |
Pazzo | #8JGJGR982 | 47d 3h | elder | 8677 | 0 | 0 | 204 | 21 | 86 | 87 | 90 | 94 | 102 | — | 0 | — | — | — | 0 | — |
Hlavacekjr | #2JCJ9J02 | 418d 1h | coLeader | 8554 | 0 | 0 | 230 | 11 | 102 | 108 | 110 | 110 | 110 | — | — | — | — | — | — | — |
christopher26 | #P8CRCUP0 | 7d 4h | coLeader | 8000 | 0 | 0 | 0 | 2 | 11 | 27 | 73 | 108 | 114 | — | 0 | — | — | — | 0 | — |
Toupes67 | #90QR8LQV8 | 111d 3h | elder | 7346 | 0 | 0 | 29 | 13 | 110 | 116 | 116 | 117 | 117 | — | — | — | — | — | — | — |
TANMAY | #92CJPJPCL | 19d 6h | member | 7242 | 0 | 0 | 2 | 0 | 11 | 17 | 21 | 34 | 50 | — | 0 | — | — | — | 0 | — |
Timbo | #8GYQ90P2 | 197d 18h | coLeader | 7214 | 0 | 0 | 196 | 0 | 83 | 95 | 101 | 110 | 110 | — | — | — | — | — | — | — |
SlickTrick.2 | #P0VR2Q20P | 17d 5h | member | 6849 | 0 | 0 | 35 | 0 | 5 | 8 | 9 | 16 | 29 | — | 0 | — | — | — | 0 | — |
disruption | #8VQJV8R02 | 133d 10h | member | 5940 | 0 | 0 | 124 | 0 | 38 | 52 | 67 | 92 | 107 | — | — | — | — | — | — | — |
cctvBender | #28UP9VCJ9 | 57d 15h | member | 5240 | 0 | 0 | 23 | 0 | 2 | 6 | 13 | 35 | 83 | — | 0 | — | — | — | 0 | — |
Activity
LeGeND Dynasty! uses a rating system to assess participation. Activity scores are calculated as follows:
Category | Amount | Weight |
---|---|---|
Donations | 200 | 40% |
Donations Received | 200 | 20% |
War Fame per Week | 2000 | 30% |
Target Trophies | 7000 | 10% |
Minimum Trophies | 5600 | 0% |
Ratings are calculated as:
Category | Details | Points |
---|---|---|
Trophies | >=5600 | 2500 |
Trophies | 4300 - 5600 | 0 - 2500 |
Trophies | <4300 | 0 |
Donations | Given | 15 |
Donations | Received | -2 |
War | Average Fame | 1 |
War | Total Decks Used (up to 16) | 50 |
Cards | Elite | 20 |
Cards | Maxed | 15 |
Cards | Legendary | 12 |
Cards | Gold | 10 |
Cards | Silver | 8 |
Cards | Bronze | 5 |